Sale!

Daiwa Eliminator All-Purpose Spinning Reel

Price range: $65.00 through $90.00

Quantity
SKU: N/A Category: Brand:

Description

Daiwa Eliminator Spinning Reels

Daiwa Eliminator spinning reels are perfect for brackish and saltwater fisheries. With a body that is constructed utilizing the hardbodyz concept, the aluminum frame and sideplate combine to form a strong housing for ultimate durability. Digigears that are cut to precise standards make the retrieve super smooth. We offer this series in a wide array of sizes to match any fishing scenario. This real features an anodized finish that is both scratch and corrosion resistant. As our entry-level saltwater spinning reel, we feel that the Eliminator packs a ton of value into its lightweight frame. 

Specifications:

ELT2500 – Bearings: 4BB + 1RB, Gear Ratio: 5.6:1, Line per turn: 33.2″, Weight: 9.9 ounces, Mono Capacity: 6/210, 8/170, Braid Capacity: 20/170, 30/120, Drag Max: 13.2

ELT3000 – Bearings: 4BB + 1RB, Gear Ratio: 5.6:1, Line per turn: 37.4″, Weight: 111.3 ounces, Mono Capacity: 8/240, 10/200, Braid Capacity: 20/240, 30/190, Drag Max: 15.4

ELT4000 – Bearings: 4BB + 1RB, Gear Ratio: 5.7:1, Line per turn: 39.9″, Weight: 14.5 ounces, Mono Capacity: 10/300, 12/260, Braid Capacity: 30/280, 40/200, Drag Max: 17.6

ELT4500 – Bearings: 4BB + 1RB, Gear Ratio: 5.7:1, Line per turn: 43.1″, Weight: 21.7 ounces, Mono Capacity: 14/350, 17/280,  Braid Capacity: 40/340, 50/270, Drag Max: 17.6

ELT5000 – Bearings: 4BB + 1RB, Gear Ratio: 5.7:1, Line per turn: 47.4″, Weight: 22.5 ounces, Mono Capacity: 14/470, 17/380, Braid Capacity: 50/360, 65/310, Drag Max: 17.6

ELT6500 – Bearings: 4BB + 1RB, Gear Ratio: 5.3:1, Line per turn: 48.7″, Weight: 29.1 ounces, Mono Capacity: 20/370, 25/310, 30/260, Braid Capacity: 65/440, 80/;330 Drag Max: 26.4

ELT8000 – Bearings: 4BB + 1RB, Gear Ratio: 5.3:1, Line per turn: 53.3″, Weight: 29.8 ounces, Mono Capacity: 20/550, 25/440, 30/370, Braid Capacity: 50/360, 65/590, 80/440, Drag Max: 26.4

BB = ball bearing, RB = roller bearing, line capacity is pound test/yards, max drag is in pounds

Explore more from our collection.

Additional information

Model

Eliminator 2500, Eliminator 3000, Eliminator 4000, Eliminator 4500, Eliminator 5000, Eliminator 6500, Eliminator 8000

Reviews

There are no reviews yet.

Be the first to review “Daiwa Eliminator All-Purpose Spinning Reel”

Your email address will not be published. Required fields are marked *